Canadian Atheist financial report
2017 | 2016 | |||
---|---|---|---|---|
Income | ― | ― | ||
Total | ― | ― | ||
Expenses | Web presence | Domain | 15.17 | ― |
Nameservers | 17.84 | ― | ||
Hosting | 172.74 | 239.88 | ||
Other | 5.99 | 5.99 | ||
Credit card | Fee | 39.00 | 39.00 | |
Interest | 68.37 | ― | ||
Other | ― | ― | ||
Total | 319.11 | 284.87 | ||
Statement | Previous balance | −284.87 | ― | |
Income | ― | ― | ||
Expenses | 319.11 | 284.87 | ||
Total | −603.98 | −284.87 |
All values are in Canadian dollars (CAD$).
Detailed reports are available for the following years:
If you have any questions about Canadian Atheist’s finances, feel free to contact us.